CONSUMABLES

genuine products
supply
Marking foil tape
Stock※ | Color | Application | Width(mm) | Length(m/roll) |
---|---|---|---|---|
C111-30-50 | black | H/M series | 30 | 50 |
C121-30-50 | white | |||
C112-30-40 | black | H/M series | 30 | 40 |
C122-30-40 | white | |||
S611-20-200 | black | SP series | 20 | 200 |
S625-20-200 | white |
Printing worl
Genuine pvc tubing
Tube I.D.(mm) | Applicable wire size*(mm2.) | Length(m/roll) |
---|---|---|
2.0 | 0.50 | 200 |
2.5 | 0.75 | |
3.0 | 0.90 | |
3.2 | 1.25 | |
3.5 | ||
3.6 | 2.00 | |
4.0 | ||
4.2 | 1.25 | |
4.5 | ||
5.0 | ||
5.5 | 5.50 | |
6.0 | ||
7.0 | 8.00 | |
8.0 | 14.0 | 100 |
9.0 | 14.0 | |
9.5 | 22.0 | |
10.0 | ||
11.0 | 30.0 | |
12.0 | 38.0 | |
13.0 | 50.0 |
Marker Label
Label size(mm) | White | Silver | |
---|---|---|---|
PVC | PET | ||
6×17 | TW-17-30 | PETW0617-25 | PETS0617-25 |
6×20 | TW-20-30 | PETW0620-25 | PETS0620-25 |
6×23 | TW-23-30 | PETW0623-25 | PETS0623-25 |
6W(long-type) | LW-100-30 | PETW0699-25 | PETS0699-25 |
Marker Plate(Tertminal ID plate)
Stock | Size(mm×m) | Color |
---|---|---|
MP-80-25 | 8.0×25 | White |
MP-85-25 | 8.5×25 | |
MP-95-25 | 9.5×25 | |
MP-100-25 | 10.0×25 | |
MP-120-25 | 12.0×25 |